Apartment No. | floor | layout | floor area | balcony/terrace | storage unit | price | availability | |
Detail | 1.01 | 1. NP | 1+KT | 30,2 m² | 8,2 m² | - | 4 653 000 CZK | available |
Detail | 1.02 | 1. NP | 1+KT | 30,3 m² | 8,2 m² | - | 4 672 000 CZK | available |
Detail | 1.03 | 1. NP | 1+KT | 30,3 m² | 8,2 m² | - | - | reserved |
Detail | 1.04 | 1. NP | 1+KT | 30,3 m² | 8,2 m² | - | - | reserved |
Detail | 1.05 | 1. NP | 1+KT | 30,3 m² | 8,2 m² | - | 4 778 000 CZK | available |
Detail | 1.06 | 1. NP | 1+KT | 30,3 m² | 8,3 m² | - | - | reserved |
Detail | 1.07 | 1. NP | 1+KT | 30,3 m² | 8,2 m² | - | 4 778 000 CZK | available |
Detail | 1.09 | 1. NP | 1+KT | 30,2 m² | 8,2 m² | - | 5 008 000 CZK | available |
Detail | 1.10 | 1. NP | 1+KT | 30,3 m² | 8,5 m² | - | 4 798 000 CZK | available |
Detail | 2.01 | 2. NP | 3+KT | 63,3 m² | 8,4 m² | 3,8 m² | 8 226 000 CZK | available |
Detail | 2.02 | 2. NP | 1+KT | 37,5 m² | - | 2,2 m² | 5 445 000 CZK | available |
Detail | 2.03 | 2. NP | 1+KT | 35,4 m² | 2,0 m² | - | - | reserved |
Detail | 2.04 | 2. NP | 1+KT | 35,4 m² | 2,0 m² | - | - | reserved |
Detail | 2.05 | 2. NP | 1+KT | 37,3 m² | - | 2,3 m² | 5 423 000 CZK | available |
Detail | 2.06 | 2. NP | 1+KT | 35,4 m² | 2,0 m² | - | - | reserved |
Detail | 2.07 | 2. NP | 2+KT | 45,4 m² | 2,0 m² | 2,3 m² | - | reserved |
Detail | 2.08 | 2. NP | 2+KT | 45,4 m² | 2,0 m² | 2,3 m² | - | reserved |
Detail | 2.09 | 2. NP | 1+KT | 35,5 m² | 2,0 m² | - | - | reserved |
Detail | 2.10 | 2. NP | 1+KT | 37,7 m² | - | 2,0 m² | 5 455 000 CZK | available |
Detail | 2.11 | 2. NP | 1+KT | 35,4 m² | 2,0 m² | - | - | reserved |
Detail | 2.12 | 2. NP | 1+KT | 35,4 m² | 2,0 m² | - | - | reserved |
Detail | 2.13 | 2. NP | 1+KT | 37,3 m² | - | 1,8 m² | - | reserved |
Detail | 2.14 | 2. NP | 1+KT | 36,7 m² | 2,0 m² | 1,9 m² | - | reserved |
Detail | 2.15 | 2. NP | 3+KT | 74,3 m² | 9,7 m² | 2,3 m² | 9 486 000 CZK | available |
Detail | 2.36 | 2. NP | 2+KT | 49,5 m² | 11,1 m² | 1,8 m² | 6 966 000 CZK | available |
Detail | 2.37 | 2. NP | 1+KT | 30,7 m² | 5,9 m² | - | - | reserved |
Detail | 2.38 | 2. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 750 000 CZK | available |
Detail | 2.39 | 2. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 750 000 CZK | available |
Detail | 2.40 | 2. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 723 000 CZK | available |
Detail | 2.42 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | 2,3 m² | 4 879 000 CZK | available |
Detail | 2.43 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 732 000 CZK | available |
Detail | 2.44 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 732 000 CZK | available |
Detail | 2.45 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 732 000 CZK | available |
Detail | 2.46 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 732 000 CZK | available |
Detail | 2.47 | 2. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 732 000 CZK | available |
Detail | 2.48 | 2. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 723 000 CZK | available |
Detail | 3.01 | 3. NP | 3+KT | 63,9 m² | 7,8 m² | 2,3 m² | 8 253 000 CZK | available |
Detail | 3.02 | 3. NP | 1+KT | 37,8 m² | - | - | 5 352 000 CZK | available |
Detail | 3.03 | 3. NP | 1+KT | 35,9 m² | 1,7 m² | 2,3 m² | - | reserved |
Detail | 3.04 | 3. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 3.05 | 3. NP | 1+KT | 37,5 m² | - | - | - | reserved |
Detail | 3.06 | 3. NP | 1+KT | 35,9 m² | 1,7 m² | 2,3 m² | - | reserved |
Detail | 3.07 | 3. NP | 2+KT | 46,1 m² | 1,7 m² | 3,2 m² | 6 003 000 CZK | available |
Detail | 3.08 | 3. NP | 2+KT | 46,1 m² | 1,7 m² | 3,2 m² | 6 003 000 CZK | available |
Detail | 3.09 | 3. NP | 1+KT | 36,0 m² | 1,7 m² | - | - | reserved |
Detail | 3.10 | 3. NP | 1+KT | 37,9 m² | - | 2,3 m² | 5 526 000 CZK | available |
Detail | 3.11 | 3. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 3.12 | 3. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 3.13 | 3. NP | 1+KT | 37,5 m² | - | 1,8 m² | 5 433 000 CZK | available |
Detail | 3.14 | 3. NP | 1+KT | 37,3 m² | 1,7 m² | 1,8 m² | - | reserved |
Detail | 3.15 | 3. NP | 3+KT | 75,8 m² | 8,5 m² | 2,3 m² | 9 576 000 CZK | available |
Detail | 3.36 | 3. NP | 2+KT | 49,4 m² | 11,1 m² | 1,8 m² | - | reserved |
Detail | 3.37 | 3. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 762 000 CZK | available |
Detail | 3.38 | 3. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 790 000 CZK | available |
Detail | 3.39 | 3. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 790 000 CZK | available |
Detail | 3.40 | 3. NP | 1+KT | 30,7 m² | 5,9 m² | 2,3 m² | - | reserved |
Detail | 3.42 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.43 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.44 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.45 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.46 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.47 | 3. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 762 000 CZK | available |
Detail | 3.48 | 3. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 762 000 CZK | available |
Detail | 4.01 | 4. NP | 3+KT | 63,9 m² | 7,8 m² | 2,3 m² | 8 280 000 CZK | available |
Detail | 4.02 | 4. NP | 1+KT | 37,8 m² | - | - | 5 404 000 CZK | available |
Detail | 4.03 | 4. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 4.04 | 4. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 4.05 | 4. NP | 1+KT | 37,5 m² | - | - | 5 352 000 CZK | available |
Detail | 4.06 | 4. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 4.07 | 4. NP | 2+KT | 46,1 m² | 1,7 m² | 2,3 m² | 5 994 000 CZK | available |
Detail | 4.08 | 4. NP | 2+KT | 46,1 m² | 1,7 m² | 2,3 m² | - | reserved |
Detail | 4.09 | 4. NP | 1+KT | 36,0 m² | 1,7 m² | - | - | reserved |
Detail | 4.10 | 4. NP | 1+KT | 37,9 m² | - | - | 5 414 000 CZK | available |
Detail | 4.11 | 4. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 4.12 | 4. NP | 1+KT | 35,9 m² | 1,7 m² | 1,8 m² | - | reserved |
Detail | 4.13 | 4. NP | 1+KT | 37,5 m² | - | 1,8 m² | - | reserved |
Detail | 4.14 | 4. NP | 1+KT | 37,3 m² | 1,7 m² | 1,8 m² | - | reserved |
Detail | 4.15 | 4. NP | 3+KT | 75,9 m² | 8,5 m² | 2,3 m² | 9 666 000 CZK | available |
Detail | 4.36 | 4. NP | 2+KT | 49,5 m² | 11,1 m² | 2,3 m² | 7 097 000 CZK | available |
Detail | 4.37 | 4. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 780 000 CZK | available |
Detail | 4.38 | 4. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 800 000 CZK | available |
Detail | 4.39 | 4. NP | 1+KT | 30,8 m² | 6,2 m² | 2,3 m² | 4 957 000 CZK | available |
Detail | 4.40 | 4. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 780 000 CZK | available |
Detail | 4.42 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.43 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.44 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.45 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.46 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.47 | 4. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 780 000 CZK | available |
Detail | 4.48 | 4. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 780 000 CZK | available |
Detail | 5.01 | 5. NP | 3+KT | 63,9 m² | 7,8 m² | 3,6 m² | 8 388 000 CZK | available |
Detail | 5.02 | 5. NP | 1+KT | 37,8 m² | - | 2,3 m² | 5 598 000 CZK | available |
Detail | 5.03 | 5. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 5.04 | 5. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 5.05 | 5. NP | 1+KT | 37,5 m² | - | 1,7 m² | 5 517 000 CZK | available |
Detail | 5.06 | 5. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 5.07 | 5. NP | 2+KT | 46,1 m² | 1,7 m² | 2,3 m² | 6 039 000 CZK | available |
Detail | 5.08 | 5. NP | 2+KT | 46,1 m² | 1,7 m² | 2,3 m² | - | reserved |
Detail | 5.09 | 5. NP | 1+KT | 36,0 m² | 1,7 m² | 2,3 m² | 5 415 000 CZK | available |
Detail | 5.10 | 5. NP | 1+KT | 37,9 m² | - | 2,3 m² | 5 618 000 CZK | available |
Detail | 5.11 | 5. NP | 1+KT | 35,9 m² | 1,7 m² | - | - | reserved |
Detail | 5.12 | 5. NP | 1+KT | 36,0 m² | 1,7 m² | 1,8 m² | - | reserved |
Detail | 5.13 | 5. NP | 1+KT | 37,5 m² | - | 1,8 m² | 5 526 000 CZK | available |
Detail | 5.14 | 5. NP | 1+KT | 37,3 m² | 1,7 m² | 1,8 m² | - | reserved |
Detail | 5.15 | 5. NP | 3+KT | 76,2 m² | 9,0 m² | 3,4 m² | 9 900 000 CZK | available |
Detail | 5.36 | 5. NP | 2+KT | 49,4 m² | 11,1 m² | 2,3 m² | 7 135 000 CZK | available |
Detail | 5.37 | 5. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 886 000 CZK | available |
Detail | 5.38 | 5. NP | 1+KT | 30,8 m² | 6,2 m² | - | 4 915 000 CZK | available |
Detail | 5.39 | 5. NP | 1+KT | 31,3 m² | 6,2 m² | - | 4 996 000 CZK | available |
Detail | 5.40 | 5. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 886 000 CZK | available |
Detail | 5.42 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | 2,3 m² | 5 047 000 CZK | available |
Detail | 5.43 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | - | - | reserved |
Detail | 5.44 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 896 000 CZK | available |
Detail | 5.45 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 896 000 CZK | available |
Detail | 5.46 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 896 000 CZK | available |
Detail | 5.47 | 5. NP | 1+KT | 30,7 m² | 6,0 m² | - | 4 896 000 CZK | available |
Detail | 5.48 | 5. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 886 000 CZK | available |
Detail | 6.01 | 6. NP | 2+KT | 55,7 m² | 29,7 m² | 2,6 m² | 8 333 000 CZK | available |
Detail | 6.02 | 6. NP | 2+KT | 42,0 m² | 11,8 m² | 2,3 m² | 6 439 000 CZK | available |
Detail | 6.03 | 6. NP | 2+KT | 41,0 m² | 7,6 m² | 2,3 m² | - | reserved |
Detail | 6.04 | 6. NP | 2+KT | 42,0 m² | 11,7 m² | 2,3 m² | 6 435 000 CZK | available |
Detail | 6.21 | 6. NP | 2+KT | 49,4 m² | 11,2 m² | 2,3 m² | 7 163 000 CZK | available |
Detail | 6.22 | 6. NP | 1+KT | 30,7 m² | 5,9 m² | - | 4 928 000 CZK | available |
Detail | 6.23 | 6. NP | 1+KT | 30,8 m² | 6,2 m² | 2,3 m² | - | reserved |
Detail | 6.24 | 6. NP | 1+KT | 30,7 m² | 6,2 m² | - | 4 937 000 CZK | available |
Detail | 6.25 | 6. NP | 1+KT | 30,6 m² | 5,9 m² | - | 4 906 000 CZK | available |
Apartment No. | floor | layout | floor area | balcony |
1.01 | 1. NP | 1+KT | 30,2 m² | 8,2 m² |
4 653 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
1.02 | 1. NP | 1+KT | 30,3 m² | 8,2 m² |
4 672 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
1.03 | 1. NP | 1+KT | 30,3 m² | 8,2 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
1.04 | 1. NP | 1+KT | 30,3 m² | 8,2 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
1.05 | 1. NP | 1+KT | 30,3 m² | 8,2 m² |
4 778 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
1.06 | 1. NP | 1+KT | 30,3 m² | 8,3 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
1.07 | 1. NP | 1+KT | 30,3 m² | 8,2 m² |
4 778 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
1.09 | 1. NP | 1+KT | 30,2 m² | 8,2 m² |
5 008 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
1.10 | 1. NP | 1+KT | 30,3 m² | 8,5 m² |
4 798 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.01 | 2. NP | 3+KT | 63,3 m² | 8,4 m² |
8 226 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.02 | 2. NP | 1+KT | 37,5 m² | - |
5 445 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.03 | 2. NP | 1+KT | 35,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.04 | 2. NP | 1+KT | 35,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.05 | 2. NP | 1+KT | 37,3 m² | - |
5 423 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.06 | 2. NP | 1+KT | 35,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.07 | 2. NP | 2+KT | 45,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.08 | 2. NP | 2+KT | 45,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.09 | 2. NP | 1+KT | 35,5 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.10 | 2. NP | 1+KT | 37,7 m² | - |
5 455 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.11 | 2. NP | 1+KT | 35,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.12 | 2. NP | 1+KT | 35,4 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.13 | 2. NP | 1+KT | 37,3 m² | - |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.14 | 2. NP | 1+KT | 36,7 m² | 2,0 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.15 | 2. NP | 3+KT | 74,3 m² | 9,7 m² |
9 486 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.36 | 2. NP | 2+KT | 49,5 m² | 11,1 m² |
6 966 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.37 | 2. NP | 1+KT | 30,7 m² | 5,9 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
2.38 | 2. NP | 1+KT | 30,8 m² | 6,2 m² |
4 750 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.39 | 2. NP | 1+KT | 30,8 m² | 6,2 m² |
4 750 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.40 | 2. NP | 1+KT | 30,7 m² | 5,9 m² |
4 723 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.42 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 879 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.43 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 732 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.44 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 732 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.45 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 732 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.46 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 732 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.47 | 2. NP | 1+KT | 30,7 m² | 6,0 m² |
4 732 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
2.48 | 2. NP | 1+KT | 30,7 m² | 5,9 m² |
4 723 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.01 | 3. NP | 3+KT | 63,9 m² | 7,8 m² |
8 253 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.02 | 3. NP | 1+KT | 37,8 m² | - |
5 352 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.03 | 3. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.04 | 3. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.05 | 3. NP | 1+KT | 37,5 m² | - |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.06 | 3. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.07 | 3. NP | 2+KT | 46,1 m² | 1,7 m² |
6 003 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.08 | 3. NP | 2+KT | 46,1 m² | 1,7 m² |
6 003 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.09 | 3. NP | 1+KT | 36,0 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.10 | 3. NP | 1+KT | 37,9 m² | - |
5 526 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.11 | 3. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.12 | 3. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.13 | 3. NP | 1+KT | 37,5 m² | - |
5 433 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.14 | 3. NP | 1+KT | 37,3 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.15 | 3. NP | 3+KT | 75,8 m² | 8,5 m² |
9 576 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.36 | 3. NP | 2+KT | 49,4 m² | 11,1 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.37 | 3. NP | 1+KT | 30,7 m² | 5,9 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.38 | 3. NP | 1+KT | 30,8 m² | 6,2 m² |
4 790 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.39 | 3. NP | 1+KT | 30,8 m² | 6,2 m² |
4 790 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.40 | 3. NP | 1+KT | 30,7 m² | 5,9 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
3.42 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.43 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.44 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.45 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.46 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.47 | 3. NP | 1+KT | 30,7 m² | 6,0 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
3.48 | 3. NP | 1+KT | 30,7 m² | 5,9 m² |
4 762 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.01 | 4. NP | 3+KT | 63,9 m² | 7,8 m² |
8 280 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.02 | 4. NP | 1+KT | 37,8 m² | - |
5 404 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.03 | 4. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.04 | 4. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.05 | 4. NP | 1+KT | 37,5 m² | - |
5 352 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.06 | 4. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.07 | 4. NP | 2+KT | 46,1 m² | 1,7 m² |
5 994 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.08 | 4. NP | 2+KT | 46,1 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.09 | 4. NP | 1+KT | 36,0 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.10 | 4. NP | 1+KT | 37,9 m² | - |
5 414 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.11 | 4. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.12 | 4. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.13 | 4. NP | 1+KT | 37,5 m² | - |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.14 | 4. NP | 1+KT | 37,3 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
4.15 | 4. NP | 3+KT | 75,9 m² | 8,5 m² |
9 666 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.36 | 4. NP | 2+KT | 49,5 m² | 11,1 m² |
7 097 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.37 | 4. NP | 1+KT | 30,7 m² | 5,9 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.38 | 4. NP | 1+KT | 30,8 m² | 6,2 m² |
4 800 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.39 | 4. NP | 1+KT | 30,8 m² | 6,2 m² |
4 957 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.40 | 4. NP | 1+KT | 30,7 m² | 5,9 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.42 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.43 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.44 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.45 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.46 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.47 | 4. NP | 1+KT | 30,7 m² | 6,0 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
4.48 | 4. NP | 1+KT | 30,7 m² | 5,9 m² |
4 780 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.01 | 5. NP | 3+KT | 63,9 m² | 7,8 m² |
8 388 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.02 | 5. NP | 1+KT | 37,8 m² | - |
5 598 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.03 | 5. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.04 | 5. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.05 | 5. NP | 1+KT | 37,5 m² | - |
5 517 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.06 | 5. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.07 | 5. NP | 2+KT | 46,1 m² | 1,7 m² |
6 039 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.08 | 5. NP | 2+KT | 46,1 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.09 | 5. NP | 1+KT | 36,0 m² | 1,7 m² |
5 415 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.10 | 5. NP | 1+KT | 37,9 m² | - |
5 618 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.11 | 5. NP | 1+KT | 35,9 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.12 | 5. NP | 1+KT | 36,0 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.13 | 5. NP | 1+KT | 37,5 m² | - |
5 526 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.14 | 5. NP | 1+KT | 37,3 m² | 1,7 m² |
- | ||||
Apartment No. | floor | layout | floor area | balcony |
5.15 | 5. NP | 3+KT | 76,2 m² | 9,0 m² |
9 900 000 CZK | ||||
Apartment No. | floor | layout | floor area | balcony |
5.36 | 5. NP | 2+KT | 49,4 m² | 11,1 m² |
7 135 000 CZK | ||||
